Deskripsi
Tipe | Harga |
XL7 GL MT Zeta | Rp 238.000.000 |
XL7 GL AT Zeta | Rp 263.500.000 |
XL7 GX MT Beta | Rp 269.500.000 |
XL7 GX AT Beta | Rp 280.000.000 |
XL7 GS MT Alpha | Rp 279.500.000 |
XL7 GS AT Alpha | Rp 290.000.000 |
SPESIFIKASI/SPECIFICATION |
ZETA | BETA | ALPHA | |||||
MT | AT | MT | AT | MT | AT | |||
Dinension | ||||||||
Overall Length | mm | 4,450 | 4,450 | 4,450 | 4,450 | 4,450 | 4,450 | |
Overall Width | mm | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 | |
Overall Height | mm | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | |
Wheelbase | mm | 2,740 | 2,740 | 2,740 | 2,740 | 2,740 | 2,740 | |
Tread | Front | mm | 1,515 | 1,515 | 1,515 | 1,515 | 1,515 | 1,515 |
Rear | mm | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | |
Minimum Turning Radius *1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | ||
Minimum Ground Clearance | m | 200 | 200 | 200 | 200 | 200 | 200 | |
Capasities |
||||||||
Seating Capacity | Persons | 7 | 7 | 7 | 7 | 7 | 7 | |
Fuel Tank Capacity | Litres | 45 | 45 | 45 | 45 | 45 | 45 | |
Luggage Capacity *1 | Max.Volume | Litres | 803 | 803 | 803 | 803 | 803 | 803 |
Rear Seatback Folded (VDA Method) | Litres | 550 | 550 | 550 | 550 | 550 | 550 | |
Rear Seatback Raised (VDA Method) | Litres | 153 | 153 | 153 | 153 | 153 | 153 | |
Engine |
||||||||
Type | K15B | |||||||
Number Of Cylinders | 4 | |||||||
Number Of Values | 16 | |||||||
Piston Displacement | Cm3 | 1.462 | ||||||
Bore x Stroke | Mm | 74.0 x 85.0 | ||||||
Compression Ratio | 10,5 | |||||||
Maximum Output | Kw/rpm | 77kw (104,7 ps)/6.000 | ||||||
Maximum Torque | N*m/rpm | 138/4.400 | ||||||
Fuel Distribution | Multipoint Injection | |||||||
Transmission |
||||||||
Gear Ratio | 1st | 3.909 | 2.875 | 3.909 | 2.875 | 3.909 | 2.875 | |
2nd | 2.043 | 1.568 | 2.043 | 1.568 | 2.043 | 1.568 | ||
3rd | 1.407 | 1.000 | 1.407 | 1.000 | 1.407 | 1.000 | ||
4th | 1.065 | 0.697 | 1.065 | 0.697 | 1.065 | 0.697 | ||
5th | 0.769 | – | 0.769 | – | 0.769 | – | ||
Reverse | 3.250 | 2.300 | 3.250 | 2.300 | 3.250 | 2.300 | ||
Final Gear Ration | 4.353 | 4.375 | 4.353 | 4.375 | 4.353 | 4.375 | ||
Chassis |
||||||||
Steering | Rack & pinion | |||||||
Brakes | Front | Ventilated disc | ||||||
Rear | Drum, leading & trailing | |||||||
Suspension | Front | MacPherson strut with coil spring | ||||||
Rear | Torsion beam with coil spring | |||||||
Type | 195/60 R16 |
Ulasan
Belum ada ulasan.