
TYPE/OTR | Tenor | ADDB | TYPE/OTR | Tenor | ADDB | |||
Angsuran | Bayar I | Angsuran | Bayar I | |||||
ALL NEW ERTIGA GL MT | 12 | 17.368.000 | 68.275.000 | XL-7 GS AT ALPHA | 12 | 20.350.000 | 79.594.000 | |
24 | 9.489.000 | 68.275.000 | 24 | 11.119.000 | 79.694.000 | |||
36 | 6.897.000 | 68.375.000 | 36 | 8.069.000 | 79.694.000 | |||
48 | 5.672.000 | 68.375.000 | 48 | 6.628.000 | 79.794.000 | |||
247.500.000 | 60 | 5.030.000 | 68.475.000 | 290.000.000 | 60 | 5.870.000 | 79.894.000 | |
ALL NEW ERTIGA GL AT | 12 | 18.105.000 | 71.094.000 | IGNIS GX MT | 12 | 13.275.000 | 52.250.000 | |
24 | 9.892.000 | 71.194.000 | 24 | 7.265.000 | 52.250.000 | |||
36 | 7.179.000 | 71.194.000 | 36 | 5.279.000 | 52.350.000 | |||
48 | 5.904.000 | 71.294.000 | 48 | 4.341.000 | 52.350.000 | |||
258.000.000 | 60 | 5.236.000 | 71.294.000 | 187.000.000 | 60 | 3.849.000 | 52.350.000 | |
ALL NEW ERTIGA GX MT | 12 | 18.350.000 | 72.069.000 | IGNINS GX AT | 12 | 13.985.000 | 54.850.000 | |
24 | 10.026.000 | 72.069.000 | 24 | 7.653.000 | 54.950.000 | |||
36 | 7.276.000 | 72.169.000 | 36 | 5.562.000 | 54.950.000 | |||
48 | 5.984.000 | 72.169.000 | 48 | 4.573.000 | 55.050.000 | |||
261.500.000 | 60 | 5.307.000 | 72.269.000 | 197.000.000 | 60 | 4.055.000 | 55.050.000 | |
ALL NEW ERTIGA GX AT | 12 | 19.087.000 | 74.894.000 | IGNIS GX MT | 12 | 14.456.000 | 57.200.000 | |
24 | 10.429.000 | 74.894.000 | 24 | 7.912.000 | 57.300.000 | |||
36 | 7.568.000 | 74.994.000 | 36 | 5.751.000 | 57.300.000 | |||
48 | 6.224.000 | 74.994.000 | 48 | 4.729.000 | 57.400.000 | |||
272.000.000 | 60 | 5.520.000 | 75.094.000 | 206.000.000 | 60 | 4.194.000 | 57.400.000 | |
ALL NEW ERTIGA SS MT (SPORTY) | 12 | 19.157.000 | 75.144.000 | IGNINS GX AT | 12 | 15.158.000 | 59.900.000 | |
24 | 10.467.000 | 75.144.000 | 24 | 8.296.000 | 59.900.000 | |||
36 | 7.596.000 | 75.244.000 | 36 | 6.030.000 | 60.000.000 | |||
48 | 6.247.000 | 75.244.000 | 48 | 4.959.000 | 60.000.000 | |||
273.000.000 | 60 | 5.540.000 | 75.344.000 | 216.000.000 | 60 | 4.397.000 | 60.100.000 | |
ALL NEW ERTIGA SS AT (SPORTY) | 12 | 19.894.000 | 77.869.000 | WAGON R GL MT | 12 | 10.578.000 | 42.150.000 | |
24 | 10.870.000 | 77.969.000 | 24 | 5.789.000 | 42.150.000 | |||
36 | 7.888.000 | 77.969.000 | 36 | 4.210.000 | 42.150.000 | |||
48 | 6.487.000 | 78.069.000 | 48 | 3.463.000 | 42.250.000 | |||
283.500.000 | 60 | 5.753.000 | 78.169.000 | 149.000.000 | 60 | 3.073.000 | 42.250.000 | |
XL-7 GL MT ZETA | 12 | 17.754.000 | 69.844.000 | WAGON R GL AT | 12 | 11.217.000 | 44.500.000 | |
24 | 9.700.000 | 69.844.000 | 24 | 6.138.000 | 44.600.000 | |||
36 | 7.040.000 | 69.944.000 | 36 | 4.461.000 | 44.600.000 | |||
48 | 5.790.000 | 69.944.000 | 48 | 3.670.000 | 44.600.000 | |||
253.000.000 | 60 | 5.134.000 | 70.044.000 | 158.000.000 | 60 | 3.256.000 | 44.700.000 | |
XL-7 GL AT ZETA | 12 | 18.491.000 | 72.569.000 | WAGON R GS MT | 12 | 11.288.000 | 44.750.000 | |
24 | 10.103.000 | 72.669.000 | 24 | 6.177.000 | 44.850.000 | |||
36 | 7.332.000 | 72.669.000 | 36 | 4.489.000 | 44.850.000 | |||
48 | 6.030.000 | 72.769.000 | 48 | 3.693.000 | 44.850.000 | |||
263.500.000 | 60 | 5.348.000 | 72.769.000 | 159.000.000 | 60 | 3.277.000 | 44.950.000 | |
XL-7 GX MT BETA | 12 | 18.912.000 | 74.169.000 | WAGON R GS AT | 12 | 11.927.000 | 47.200.000 | |
24 | 10.333.000 | 74.269.000 | 24 | 6.527.000 | 47.200.000 | |||
36 | 7.499.000 | 74.269.000 | 36 | 4.743.000 | 47.200.000 | |||
48 | 6.167.000 | 74.369.000 | 48 | 3.902.000 | 47.300.000 | |||
269.500.000 | 60 | 5.469.000 | 74.369.000 | 168.000.000 | 60 | 3.462.000 | 47.300.000 | |
XL-7 GX AT BETA | 12 | 19.648.000 | 76.994.000 | NEW SX4 S-CROSS MT | 12 | 21.754.000 | 84.894.000 | |
24 | 10.735.000 | 76.994.000 | 24 | 11.886.000 | 84.994.000 | |||
36 | 7.791.000 | 77.094.000 | 36 | 8.626.000 | 85.094.000 | |||
48 | 6.407.000 | 77.094.000 | 48 | 7.085.000 | 85.094.000 | |||
280.000.000 | 60 | 5.682.000 | 77.194.000 | 310.000.000 | 60 | 6.275.000 | 85.194.000 | |
XL-7 GS MT ALPHA | 12 | 19.613.000 | 76.869.000 | NEW SX4 S-CROSS AT | 12 | 22.666.000 | 88.344.000 | |
24 | 10.716.000 | 76.869.000 | 24 | 12.384.000 | 88.444.000 | |||
36 | 7.777.000 | 76.969.000 | 36 | 8.987.000 | 88.544.000 | |||
48 | 6.396.000 | 76.969.000 | 48 | 7.382.000 | 88.544.000 | |||
279.500.000 | 60 | 5.672.000 | 77.069.000 | 323.000.000 | 60 | 6.538.000 | 88.644.000 |
TYPE/OTR | Tenor | ADDB | TYPE/OTR | Tenor | ADDB | |||
Angsuran | Bayar I | Angsuran | Bayar I | |||||
ALL NEW ERTIGA GL MT | 36 | 5.140.000 | 109.500.000 | XL-7 GS AT ALPHA | 36 | 6.011.000 | 127.894.000 | |
48 | 4.168.000 | 109.600.000 | 48 | 4.867.000 | 128.094.000 | |||
247.500.000 | 60 | 3.687.000 | 109.800.000 | 290.000.000 | 60 | 4.298.000 | 128.194.000 | |
ALL NEW ERTIGA GL AT | 36 | 5.348.000 | 114.094.000 | IGNIS GX MT | 36 | 3.946.000 | 83.500.000 | |
48 | 4.337.000 | 114.294.000 | 48 | 3.199.000 | 83.600.000 | |||
258.000.000 | 60 | 3.836.000 | 114.394.000 | 187.000.000 | 60 | 2.829.000 | 83.700.000 | |
ALL NEW ERTIGA GX MT | 36 | 5.420.000 | 115.594.000 | IGNINS GX AT | 36 | 4.157.000 | 87.800.000 | |
48 | 4.396.000 | 115.794.000 | 48 | 3.370.000 | 87.900.000 | |||
261.500.000 | 60 | 3.888.000 | 115.894.000 | 197.000.000 | 60 | 2.980.000 | 88.000.000 | |
ALL NEW ERTIGA GX AT | 36 | 5.638.000 | 120.194.000 | IGNIS GX MT | 36 | 4.287.000 | 91.600.000 | |
48 | 4.572.000 | 120.294.000 | 48 | 3.476.000 | 91.700.000 | |||
272.000.000 | 60 | 4.044.000 | 120.494.000 | 206.000.000 | 60 | 3.075.000 | 91.800.000 | |
ALL NEW ERTIGA SS MT (SPORTY) | 36 | 5.659.000 | 120.594.000 | IGNINS GX AT | 36 | 4.495.000 | 95.900.000 | |
48 | 4.589.000 | 120.794.000 | 48 | 3.645.000 | 96.000.000 | |||
273.000.000 | 60 | 4.059.000 | 120.894.000 | 216.000.000 | 60 | 3.224.000 | 96.100.000 | |
ALL NEW ERTIGA SS AT (SPORTY) | 36 | 5.876.000 | 125.094.000 | WAGON R GL MT | 36 | 3.147.000 | 67.000.000 | |
48 | 4.765.000 | 125.294.000 | 48 | 2.553.000 | 67.100.000 | |||
283.500.000 | 60 | 4.215.000 | 125.494.000 | 149.000.000 | 60 | 2.259.000 | 67.200.000 | |
XL-7 GL MT ZETA | 36 | 5.244.000 | 111.994.000 | WAGON R GL AT | 36 | 3.334.000 | 70.900.000 | |
48 | 4.253.000 | 112.094.000 | 48 | 2.705.000 | 71.000.000 | |||
253.000.000 | 60 | 3.762.000 | 112.194.000 | 158.000.000 | 60 | 2.394.000 | 71.100.000 | |
XL-7 GL AT ZETA | 36 | 5.462.000 | 116.494.000 | WAGON R GS MT | 36 | 3.355.000 | 71.300.000 | |
48 | 4.429.000 | 116.694.000 | 48 | 2.722.000 | 71.400.000 | |||
263.500.000 | 60 | 3.918.000 | 116.794.000 | 159.000.000 | 60 | 2.409.000 | 71.500.000 | |
XL-7 GX MT BETA | 36 | 5.586.000 | 119.094.000 | WAGON R GS AT | 36 | 3.545.000 | 75.200.000 | |
48 | 4.530.000 | 119.194.000 | 48 | 2.876.000 | 75.300.000 | |||
269.500.000 | 60 | 4.007.000 | 119.394.000 | 168.000.000 | 60 | 2.545.000 | 75.400.000 | |
XL-7 GX AT BETA | 36 | 5.804.000 | 123.594.000 | NEW SX4 S-CROSS MT | 36 | 6.426.000 | 136.594.000 | |
48 | 4.707.000 | 123.794.000 | 48 | 5.202.000 | 136.794.000 | |||
280.000.000 | 60 | 4.163.000 | 123.894.000 | 310.000.000 | 60 | 4.595.000 | 136.894.000 | |
XL-7 GS MT ALPHA | 36 | 5.793.000 | 123.394.000 | NEW SX4 S-CROSS AT | 36 | 6.695.000 | 142.194.000 | |
48 | 4.698.000 | 123.594.000 | 48 | 5.421.000 | 142.394.000 | |||
279.500.000 | 60 | 4.156.000 | 123.694.000 | 323.000.000 | 60 | 4.787.000 | 142.494.000 | |
TYPE/OTR | Tenor | ADDB | TYPE/OTR | Tenor | ADDB | |||
Angsuran | Bayar I | Angsuran | Bayar I | |||||
NEW CARRY PU FD | 12 | 8.992.000 | 71.801.000 | NEW CARRY PU WD PS | 12 | 9.593.000 | 76.479.000 | |
24 | 4.869.000 | 74.557.000 | 24 | 5.195.000 | 79.418.000 | |||
36 | 3.502.000 | 77.152.000 | 36 | 3.737.000 | 82.188.000 | |||
164.500.000 | 48 | 2.875.000 | 79.686.000 | 175.500.000 | 48 | 3.067.000 | 84.891.000 | |
NEW CARRY PU FD PS | 12 | 9.539.000 | 76.063.000 | NEW CARRY PU WD PS LUX | 12 | 9.593.000 | 76.479.000 | |
24 | 5.165.000 | 78.986.000 | 24 | 5.195.000 | 79.418.000 | |||
36 | 3.715.000 | 81.739.000 | 36 | 3.737.000 | 82.188.000 | |||
174.500.000 | 48 | 3.049.000 | 84.426.000 | 175.500.000 | 48 | 3.067.000 | 84.891.000 | |
NEW CARRY PU FD PS LUX | 12 | 9.539.000 | 76.063.000 | NEW CARRY PU FD BOX | 12 | 10.140.000 | 80.740.000 | |
24 | 5.165.000 | 78.986.000 | 24 | 5.490.000 | 83.847.000 | |||
36 | 3.715.000 | 81.739.000 | 36 | 3.950.000 | 86.775.000 | |||
174.500.000 | 48 | 3.049.000 | 84.426.000 | 185.500.000 | 48 | 3.241.000 | 89.631.000 | |
NEW CARRY PU WD | 12 | 9.047.000 | 72.217.000 | NEW CARRY PU FD PS BOX | 12 | 10.605.000 | 84.278.000 | |
24 | 4.899.000 | 74.989.000 | 24 | 5.742.000 | 87.527.000 | |||
36 | 3.524.000 | 77.601.000 | 36 | 4.131.000 | 90.588.000 | |||
165.500.000 | 48 | 2.892.000 | 80.150.000 | 194.000.000 | 48 | 3.390.000 | 93.576.000 |
0 Komentar